Premier Divison Upper
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| SD Surf Premier 1st Place | 16 | 12 | 3 | 1 | 37 | 53 | 23 | +30 | |
| Hotspurs Premier 2nd Place | 16 | 12 | 4 | 0 | 36 | 42 | 26 | +16 | |
| SD Arsenal Premier 3rd Place | 16 | 9 | 3 | 4 | 31 | 45 | 23 | +22 | |
| SD Chivas USA | 16 | 8 | 7 | 1 | 25 | 37 | 32 | +5 | |
| Nomads | 16 | 7 | 6 | 3 | 24 | 34 | 27 | +7 | |
| Pumitas FC | 16 | 6 | 8 | 2 | 20 | 35 | 29 | +6 |
Premier Division Lower
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| Sudaca Premier | 16 | 8 | 7 | 1 | 25 | 38 | 39 | -1 | |
| KMA Premier | 16 | 7 | 7 | 2 | 23 | 31 | 39 | -8 | |
| Club Italia Premier | 16 | 5 | 8 | 3 | 18 | 34 | 36 | -2 | |
| DC Albion TDAC | 16 | 5 | 8 | 3 | 18 | 26 | 34 | -8 | |
| Liger FC | 16 | 2 | 10 | 4 | 10 | 22 | 56 | -34 | |
| Hotspurs Red | 16 | 2 | 12 | 2 | 8 | 18 | 50 | -32 |
Major Upper Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| SD Strikers 1st Place | 16 | 13 | 1 | 2 | 41 | 41 | 9 | +32 | 0 |
| SOD Celtic 2nd Place | 16 | 11 | 4 | 1 | 34 | 42 | 23 | +19 | 0 |
| Pacific FC 3rd Place | 16 | 9 | 4 | 3 | 30 | 37 | 28 | +9 | 0 |
| SBFC United | 16 | 8 | 6 | 2 | 26 | 32 | 24 | +8 | 0 |
| KMA Major | 16 | 7 | 7 | 2 | 23 | 34 | 28 | +6 | 0 |
| San Diego Arsenal Major | 16 | 7 | 8 | 1 | 22 | 27 | 29 | -2 | 0 |
Major Lower Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| Sudaca Major | 16 | 7 | 6 | 3 | 24 | 31 | 28 | +3 | 0 |
| TDAC Dralion | 16 | 7 | 7 | 2 | 23 | 29 | 19 | +10 | 0 |
| Hotspurs Exiles | 16 | 5 | 9 | 2 | 17 | 28 | 40 | -12 | 0 |
| Hotspurs Black | 16 | 5 | 11 | 0 | 15 | 23 | 39 | 16 | 0 |
| FC San Diego | 16 | 4 | 10 | 2 | 14 | 31 | 41 | -10 | 0 |
| DC Socho United TDAC | 16 | 1 | 13 | 2 | 5 | 12 | 56 | -44 | 0 |
Masters Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| SD Surf Masters 1st Place | 16 | 11 | 1 | 4 | 37 | 38 | 16 | +22 | 0 |
| Del Mar Sharks 2nd Place | 16 | 8 | 3 | 5 | 29 | 33 | 19 | +14 | 0 |
| SD Comets 3rd Place Tie | 16 | 8 | 4 | 4 | 28 | 50 | 31 | +19 | 0 |
| EPZ 3rd Place Tie | 16 | 8 | 4 | 4 | 28 | 26 | 22 | +4 | 0 |
| TDAC Rovers | 16 | 7 | 5 | 4 | 25 | 36 | 31 | +5 | 0 |
| Sudaca Masters | 16 | 7 | 8 | 1 | 22 | 35 | 42 | -7 | 0 |
| Club Italia Masters | 16 | 5 | 7 | 4 | 19 | 33 | 27 | +6 | 0 |
| Portugal Masters | 16 | 2 | 12 | 2 | 8 | 13 | 47 | -34 | 0 |
| Califia SC | 16 | 0 | 12 | 4 | 4 | 16 | 48 | -32 | 0 |
First Upper Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| TDAC Hurricanes 1st Place | 16 | 11 | 3 | 2 | 35 | 41 | 15 | +26 | 0 |
| FC PBR 2nd Place | 16 | 10 | 4 | 2 | 32 | 31 | 7 | +24 | 0 |
| Chelsea SD 3rd Place | 16 | 8 | 6 | 2 | 26 | 30 | 25 | +5 | 0 |
| TDAC Lokomotiv 3rd Place | 16 | 8 | 6 | 2 | 26 | 27 | 24 | +3 | 0 |
| Chaldean SC 3rd Place | 16 | 8 | 6 | 2 | 26 | 34 | 32 | +2 | 0 |
| Balboa FC | 16 | 6 | 8 | 2 | 20 | 28 | 38 | -10 | 0 |
First Lower Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| San Diego United | 16 | 7 | 7 | 2 | 23 | 34 | 28 | +6 | 0 |
| South Bay United | 16 | 7 | 7 | 2 | 23 | 28 | 37 | -9 | 0 |
| ISC Iranians | 16 | 6 | 8 | 2 | 20 | 30 | 35 | -5 | 0 |
| TDAC Chimera | 16 | 4 | 7 | 5 | 17 | 24 | 30 | -6 | 0 |
| SD Burn | 16 | 5 | 9 | 2 | 17 | 26 | 35 | -9 | 0 |
| MM United | 16 | 1 | 10 | 5 | 8 | 11 | 27 | -16 | 0 |
Second Upper Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| SFL 1st Place | 16 | 12 | 1 | 3 | 39 | 43 | 19 | +24 | 0 |
| SBFC Chimera 2nd Place Tie | 16 | 8 | 4 | 4 | 28 | 43 | 31 | +12 | 0 |
| SOD United 2nd Place Tie | 16 | 8 | 4 | 4 | 28 | 42 | 37 | +5 | 0 |
| D League | 16 | 6 | 4 | 6 | 24 | 39 | 40 | -1 | 0 |
| Los Gringos | 16 | 7 | 8 | 1 | 22 | 33 | 31 | +2 | 0 |
| AG Alliance | 16 | 6 | 8 | 2 | 20 | 37 | 37 | 0 | 0 |
Second Lower Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| Scripps FC | 16 | 6 | 5 | 5 | 23 | 24 | 29 | -5 | 0 |
| SBFC Rangers | 16 | 5 | 5 | 6 | 21 | 27 | 32 | -5 | 0 |
| SOD Clan Na Gael | 16 | 6 | 7 | 3 | 21 | 37 | 30 | +7 | 0 |
| Pacific FC II | 16 | 6 | 9 | 1 | 19 | 31 | 32 | -1 | 0 |
| RBFC | 16 | 3 | 9 | 4 | 13 | 22 | 31 | -9 | 0 |
| Celtic Alliance | 16 | 3 | 12 | 1 | 10 | 21 | 50 | -29 | 0 |
Third Division
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| KMA III 1st Place | 17 | 14 | 2 | 1 | 43 | 56 | 16 | +40 | 0 |
| CFC 2nd Place | 17 | 10 | 4 | 3 | 33 | 58 | 30 | +28 | 0 |
| Detox United 3rd Place | 17 | 9 | 3 | 5 | 32 | 51 | 25 | +26 | 0 |
| Momentum | 17 | 6 | 7 | 4 | 22 | 26 | 35 | -9 | 0 |
| Morava | 17 | 6 | 9 | 2 | 20 | 30 | 36 | -6 | 0 |
| TDAC Lokomotiv III | 17 | 6 | 9 | 2 | 20 | 28 | 46 | -18 | 0 |
| Sparks SC | 17 | 5 | 9 | 3 | 18 | 27 | 40 | -13 | 0 |
| SBFC Sparta | 17 | 1 | 14 | 2 | 5 | 16 | 61 | -45 | 0 |