Final Standings 2000/2001


Premier Division FINAL
TeamPWLTPtGFGAGD
SD Comets 22 20 2 0 40 88 25 +63
San Diego Arsenal 22 19 2 1 39 59 17 +42
Nocera 22 10 9 3 23 51 40 +11
Iranians IFC 22 10 9 3 23 46 47 -1
F.C. Samba 22 10 9 3 23 52 55 -3
Inter F.C. 22 8 9 5 21 40 39 +1
Crusaders HSC 22 8 11 3 19 43 44 -1
San Dieguito Surf 22 8 11 3 19 43 37 +6
Scheduleonline.com 22 8 13 1 17 38 48 -10
Nomads 22 6 13 3 15 43 62 -19
MCAS Miramar AFC 22 5 13 4 14 30 70 -40
Paradise Lions 22 4 15 3 11 27 66 -39


First Division FINAL
TeamPWLTPtGFGAGD
Team Portugal 20 13 3 4 30 41 20 +21
San Diego Football Club 20 13 4 3 29 48 26 +22
San Diego Strikers 20 12 5 3 27 40 24 +16
San Diego Arsenal 20 11 6 3 25 44 26 +18
Navy F.C. 20 9 7 4 22 49 37 +12
DC Crusaders HSC 20 9 7 4 22 47 36 +11
TDAC Albion 20 7 7 6 20 33 23 +10
TDAC En Fuego 20 5 10 5 15 37 51 -14
SOD Celtic 20 5 10 5 15 31 46 -15
Club Italia 20 4 13 3 11 34 57 -23
Cal Copy 20 2 18 0 4 30 88 -58


Second Division FINAL
TeamPWLTPtGFGAGD
Socho United 22 19 0 3 41 88 16 +72
TDAC Chimera 22 13 5 4 30 42 22 +20
Team Portugal 22 12 7 3 27 51 40 +11
Alliance 22 12 8 2 26 53 39 +14
KMA II 22 11 9 2 24 49 30 +19
Vista Storm 22 9 8 5 23 54 43 +11
SOD United 22 8 9 5 21 36 36 0
Schalke 04 22 9 11 2 20 49 44 +5
Connection 22 9 12 1 19 57 76 -19
Crusaders II HSC 22 5 15 2 12 32 54 -22
Mira Mesa United 22 5 16 1 11 25 66 -41
Burn F.C. 22 4 16 2 10 29 93 -64


Third Division FINAL
TeamPWLTPtGFGAGD
TDAC Lokomotiv 20 14 2 4 32 67 20 +47
SBFC United 20 13 1 6 32 42 18 +24
TDAC Renegades 20 10 4 6 26 41 23 +18
Armada 20 11 6 3 25 57 41 +16
KMA III 20 9 6 5 23 53 30 +23
Navy 03 AFC 20 9 8 3 21 71 39 +32
TDAC Hurricanes 20 8 7 5 21 52 37 +15
Morava 20 9 8 3 21 46 39 +7
Sparks S.C. 20 4 13 3 11 26 50 -24
Breakers 20 3 17 0 6 18 99 -81
Loma Villa F.C. 20 1 19 0 2 20 97 -77


Masters Division FINAL
TeamPWLTPtGFGAGD
Rovers Argyle 18 14 3 1 29 78 16 +62
TDAC Buddha United 18 13 3 2 28 65 14 +51
Homa IFC 18 13 3 2 28 65 17 +48
San Dieguito Surf Masters 18 11 3 4 26 70 16 +54
TDAC Califia 18 11 6 1 23 52 26 +26
Parma 18 5 10 3 13 32 72 -40
SOD Clan Na Gael 18 5 12 1 11 21 61 -40
SBFC Rangers 18 3 10 5 11 20 63 -43
PB Coyotes 18 2 12 4 8 18 58 -40
Vista Storm Masters 18 1 16 1 3 15 89 -74