Premier Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| San Diego Arsenal | 18 | 14 | 1 | 3 | 45 | 45 | 19 | +26 |
| San Dieguito Surf Premier | 18 | 12 | 3 | 3 | 39 | 33 | 17 | +16 |
| Hotspurs Premier FC | 18 | 11 | 5 | 2 | 35 | 34 | 17 | +17 |
| Nocera | 18 | 9 | 6 | 3 | 30 | 40 | 31 | +9 |
| SD Comets | 18 | 9 | 8 | 1 | 28 | 35 | 30 | +5 |
| Team Portugal Premier | 18 | 7 | 8 | 3 | 24 | 32 | 29 | +3 |
| Samba FC | 18 | 5 | 7 | 6 | 21 | 47 | 43 | +4 |
| TDAC Sparta | 18 | 5 | 9 | 4 | 19 | 25 | 31 | -6 |
| Iranians IFC | 18 | 4 | 12 | 2 | 14 | 25 | 51 | -26 |
| Inter CI | 18 | 0 | 17 | 1 | 1 | 14 | 62 | -48 |
Major Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| DC Hotspurs FC | 18 | 12 | 2 | 4 | 40 | 54 | 25 | +29 |
| Socho United Major | 18 | 11 | 3 | 4 | 37 | 37 | 17 | +20 |
| Navy AFC | 18 | 11 | 3 | 4 | 37 | 41 | 25 | +16 |
| San Diego FC | 18 | 8 | 4 | 6 | 30 | 43 | 29 | +14 |
| SD Strikers | 18 | 8 | 5 | 5 | 29 | 31 | 19 | +12 |
| PL Hotspurs FC | 18 | 6 | 8 | 4 | 22 | 26 | 29 | -3 |
| SOD Celtic | 18 | 5 | 9 | 4 | 19 | 22 | 30 | -8 |
| TDAC En Fuego | 18 | 5 | 12 | 1 | 16 | 22 | 45 | -23 |
| Azzurri CI | 18 | 4 | 12 | 2 | 14 | 30 | 47 | -17 |
| MCAS Miramar AFC | 18 | 3 | 15 | 0 | 9 | 24 | 63 | -39 |
First Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Schalke 04 | 18 | 12 | 4 | 2 | 38 | 35 | 23 | +12 |
| TDAC Chimera | 18 | 11 | 4 | 3 | 36 | 33 | 19 | +14 |
| KMA I | 18 | 10 | 4 | 4 | 34 | 37 | 22 | +15 |
| SOD United | 18 | 9 | 5 | 4 | 31 | 36 | 36 | +10 |
| Team Portugal 1st | 18 | 7 | 6 | 5 | 26 | 30 | 27 | +3 |
| SBFC United | 18 | 6 | 7 | 5 | 23 | 26 | 26 | 0 |
| TDAC Lokomotiv | 18 | 7 | 9 | 2 | 23 | 31 | 34 | -3 |
| Vista Storm | 18 | 5 | 9 | 4 | 19 | 26 | 34 | -8 |
| Connection | 18 | 3 | 12 | 3 | 12 | 33 | 53 | -20 |
| Alliance | 18 | 3 | 13 | 2 | 11 | 26 | 49 | -23 |
Second Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Hotspurs II FC | 18 | 10 | 1 | 7 | 37 | 47 | 22 | +25 |
| Mira Mesa United | 18 | 9 | 5 | 4 | 31 | 37 | 27 | +10 |
| Morava | 18 | 8 | 4 | 6 | 30 | 36 | 29 | +7 |
| KMA II | 18 | 7 | 7 | 4 | 25 | 25 | 28 | -3 |
| TDAC Hurricanes | 18 | 7 | 8 | 3 | 24 | 28 | 34 | -6 |
| TDAC Renegades | 18 | 6 | 7 | 5 | 23 | 36 | 31 | +5 |
| Chaldean Barca | 18 | 6 | 8 | 4 | 22 | 31 | 36 | -5 |
| St. Michael | 18 | 5 | 8 | 5 | 20 | 29 | 35 | -6 |
| Burn FC | 18 | 4 | 6 | 8 | 20 | 27 | 33 | -6 |
| Socho United 2nd | 18 | 4 | 12 | 2 | 14 | 20 | 41 | -21 |
Third Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Balboa FC | 16 | 13 | 2 | 1 | 40 | 53 | 28 | +25 |
| SFL | 16 | 10 | 3 | 3 | 33 | 44 | 18 | +26 |
| Schalke 04 | 16 | 9 | 5 | 2 | 29 | 43 | 32 | +11 |
| SBFC Rangers | 16 | 7 | 5 | 4 | 25 | 30 | 25 | +5 |
| La Maquina Naranja | 16 | 5 | 8 | 3 | 18 | 36 | 38 | -2 |
| Sparks SC | 16 | 5 | 8 | 3 | 18 | 21 | 25 | -4 |
| Matadores | 16 | 5 | 8 | 3 | 18 | 23 | 30 | -7 |
| Coyotes FC | 16 | 3 | 9 | 4 | 13 | 22 | 37 | -15 |
| Breakers | 16 | 2 | 11 | 3 | 9 | 13 | 51 | -38 |
Masters Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Nomads | 16 | 14 | 1 | 1 | 43 | 74 | 16 | +58 |
| SD Surf Masters | 16 | 10 | 2 | 4 | 34 | 44 | 22 | +22 |
| Homa | 16 | 10 | 3 | 3 | 33 | 46 | 23 | +23 |
| SD Arsenal Masters | 16 | 8 | 7 | 1 | 25 | 41 | 34 | +7 |
| Rovers Argyle | 16 | 8 | 7 | 1 | 25 | 38 | 40 | -2 |
| TDAC Buddha United | 16 | 7 | 8 | 1 | 22 | 33 | 33 | 0 |
| TDAC Califia | 16 | 4 | 11 | 1 | 13 | 20 | 45 | -25 |
| SOD Clan Na Gael | 16 | 2 | 11 | 3 | 9 | 24 | 61 | -37 |
| Cal Copy | 16 | 1 | 14 | 1 | 4 | 22 | 67 | -45 |