Premier Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Hotspurs Elite HSC | 17 | 14 | 1 | 2 | 44 | 40 | 12 | +28 |
| Nomads | 17 | 12 | 3 | 2 | 35 | 53 | 22 | +31 |
| RB Renegades | 17 | 10 | 4 | 3 | 33 | 52 | 30 | +22 |
| San Diego Arsenal Premier | 17 | 8 | 5 | 4 | 28 | 39 | 28 | +11 |
| Hotspurs Premier HSC | 17 | 8 | 7 | 2 | 26 | 35 | 36 | -1 |
| Samba FC | 17 | 8 | 8 | 1 | 25 | 43 | 33 | +10 |
| DC Hotspurs HSC | 17 | 6 | 11 | 0 | 18 | 35 | 37 | -2 |
| Team Portugal Premier | 17 | 5 | 10 | 2 | 17 | 20 | 41 | -21 |
| Socho United Premier | 17 | 1 | 16 | 0 | 3 | 16 | 66 | -50 |
| TDAC Sparta (Team folded) | 9 | 1 | 8 | 0 | 3 | 4 | 31 | -27 |
Major Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Iranians ISC | 18 | 13 | 5 | 0 | 39 | 57 | 23 | +34 |
| Club Italia Major | 18 | 12 | 4 | 2 | 38 | 41 | 22 | +19 |
| SD Strikers | 18 | 10 | 5 | 3 | 33 | 39 | 26 | +13 |
| SD Arsenal Major | 18 | 9 | 5 | 4 | 31 | 41 | 23 | +18 |
| SOD Celtic | 18 | 8 | 8 | 2 | 26 | 26 | 32 | -6 |
| Navy AFC | 18 | 7 | 10 | 1 | 22 | 33 | 41 | -8 |
| San Diego FC | 18 | 6 | 8 | 4 | 22 | 33 | 41 | -8 |
| Schalke 04 Major | 18 | 5 | 12 | 1 | 16 | 33 | 44 | -11 |
| TDAC Dralion | 18 | 5 | 12 | 1 | 16 | 36 | 51 | -15 |
| Paradise Lions SC | 18 | 4 | 10 | 4 | 16 | 24 | 49 | -25 |
First Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| KMA I | 17 | 13 | 2 | 2 | 41 | 43 | 13 | +30 |
| Connection | 18 | 12 | 5 | 1 | 37 | 49 | 23 | +26 |
| TDAC Lokomotiv | 18 | 9 | 5 | 4 | 31 | 35 | 31 | +4 |
| TDAC Chimera | 18 | 7 | 5 | 6 | 27 | 30 | 24 | +6 |
| Mira Mesa United | 18 | 7 | 7 | 4 | 25 | 26 | 22 | +4 |
| Hotspurs II HSC | 18 | 6 | 8 | 4 | 22 | 38 | 48 | -10 |
| Team Portugal 1st | 18 | 5 | 8 | 5 | 20 | 30 | 30 | 0 |
| FC Storm | 17 | 5 | 9 | 3 | 18 | 26 | 34 | -8 |
| SBFC United | 18 | 3 | 11 | 4 | 13 | 18 | 50 | -32 |
| SOD United> | 18 | 4 | 11 | 3 | 12 | 25 | 42 | -17 |
Second Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| KMA II | 18 | 11 | 5 | 2 | 35 | 32 | 17 | +15 |
| Burn FC | 18 | 11 | 6 | 1 | 34 | 38 | 20 | +18 |
| Schalke 04 | 18 | 11 | 6 | 1 | 34 | 33 | 31 | +2 |
| Alliance | 18 | 10 | 6 | 2 | 32 | 44 | 30 | +14 |
| Chaldean SC | 18 | 10 | 7 | 1 | 31 | 41 | 32 | +9 |
| TDAC Hurricanes | 18 | 8 | 8 | 2 | 26 | 36 | 39 | -3 |
| Morava | 18 | 7 | 11 | 0 | 21 | 36 | 47 | -11 |
| Balboa FC | 18 | 5 | 9 | 4 | 19 | 37 | 43 | -6 |
| SFL | 18 | 6 | 11 | 1 | 19 | 36 | 47 | -11 |
| TDAC Renegades | 18 | 3 | 13 | 2 | 11 | 26 | 53 | -27 |
Third Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| SOD Clan Na Gael | 18 | 13 | 2 | 3 | 42 | 65 | 31 | +34 |
| Burn II FC | 18 | 10 | 4 | 4 | 34 | 49 | 44 | +5 |
| South Bay United | 18 | 10 | 5 | 3 | 33 | 62 | 32 | +30 |
| TDAC Loko Jr's | 18 | 10 | 6 | 2 | 32 | 54 | 25 | +29 |
| SD Alliance | 18 | 9 | 6 | 3 | 30 | 43 | 31 | +12 |
| CFC | 18 | 10 | 5 | 3 | 33 | 33 | 21 | +12 |
| SBFC Rangers | 18 | 8 | 7 | 3 | 27 | 33 | 34 | -1 |
| SFL La Maquina Naranja | 18 | 8 | 8 | 2 | 27 | 43 | 61 | -18 |
| Sparks SC | 18 | 7 | 6 | 5 | 26 | 39 | 21 | +18 |
| AG Alliance | 18 | 6 | 8 | 4 | 22 | 38 | 40 | -2 |
| SD Mundo | 17 | 8 | 6 | 3 | 27 | 41 | 27 | +14 |
| Scoobies FC | 17 | 5 | 8 | 4 | 19 | 35 | 45 | -10 |
| SD Blast | 17 | 3 | 9 | 5 | 14 | 29 | 53 | -24 |
| Hotspurs III FC | 17 | 1 | 16 | 0 | 3 | 23 | 71 | -48 |
| Breakers (Injuries) | 14 | 1 | 13 | 0 | 3 | 25 | 76 | -51 |
Masters Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Homa ISC | 17 | 14 | 1 | 2 | 44 | 61 | 25 | +36 |
| SD Surf Masters | 17 | 12 | 4 | 1 | 37 | 68 | 27 | +41 |
| TDAC Buddha United | 17 | 8 | 7 | 2 | 26 | 44 | 34 | +10 |
| Rovers Argyle | 17 | 8 | 8 | 1 | 25 | 46 | 47 | -1 |
| Cal Copy | 17 | 6 | 6 | 5 | 23 | 45 | 37 | +8 |
| TDAC Califia | 17 | 4 | 9 | 4 | 16 | 38 | 46 | -8 |
| Club Italia Masters | 17 | 4 | 9 | 4 | 16 | 31 | 71 | -40 |
| Club Atletico Sudamerica | 17 | 2 | 14 | 1 | 7 | 21 | 67 | -46 |