Premier Division FINAL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD | |
SD Surf Premier | 17 | 13 | 3 | 1 | 40 | 53 | 17 | +36 | 0 |
Hotspurs | 17 | 10 | 2 | 5 | 35 | 38 | 26 | +12 | 0 |
Samba FC | 17 | 9 | 5 | 3 | 30 | 36 | 27 | +9 | 0 |
Nomads | 17 | 8 | 5 | 4 | 28 | 28 | 25 | +3 | 0 |
Club Italia Premier | 17 | 8 | 7 | 2 | 26 | 44 | 34 | +10 | 0 |
San Diego Arsenal Premier | 17 | 7 | 5 | 5 | 26 | 32 | 31 | +1 | 0 |
KMA Premier | 18 | 6 | 7 | 5 | 23 | 36 | 33 | +3 | 0 |
San Diego Select | 18 | 5 | 6 | 6 | 22 | 30 | 33 | -3 | 0 |
ISC Iranians | 18 | 6 | 10 | 2 | 20 | 26 | 38 | -12 | 0 |
Pumitas FC | 18 | 5 | 10 | 3 | 18 | 30 | 40 | -10 | 0 |
Connection | 18 | 5 | 10 | 3 | 18 | 35 | 45 | -10 | 0 |
DC Albion TDAC | 18 | 5 | 10 | 3 | 18 | 20 | 34 | -14 | 0 |
Sudaca FC | 18 | 5 | 12 | 1 | 16 | 26 | 50 | -24 | 0 |
Major Division FINAL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD | |
San Diego Strikers | 18 | 11 | 4 | 3 | 36 | 55 | 23 | +32 | 0 |
Hotspurs Red | 18 | 10 | 5 | 3 | 33 | 45 | 32 | +13 | 0 |
KMA Major | 18 | 9 | 6 | 3 | 30 | 55 | 41 | +14 | 0 |
San Diego Arsenal Major | 18 | 9 | 6 | 3 | 30 | 49 | 35 | +14 | 0 |
SBFC United | 18 | 8 | 5 | 5 | 29 | 44 | 27 | +17 | 0 |
Hotspurs Exile | 18 | 8 | 6 | 4 | 28 | 45 | 50 | -5 | 0 |
TDAC Dralion | 18 | 8 | 8 | 2 | 26 | 41 | 42 | -1 | 0 |
SOD Celtic | 18 | 6 | 9 | 3 | 21 | 24 | 27 | -3 | 0 |
Armed Forces FC | 18 | 4 | 12 | 2 | 14 | 22 | 52 | -30 | 0 |
SD Albion TDAC | 18 | 1 | 13 | 4 | 7 | 11 | 61 | -50 | 0 |
First Division FINAL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD | |
Pacific FC | 18 | 11 | 2 | 5 | 38 | 48 | 29 | +19 | 0 |
South Bay United | 18 | 12 | 4 | 2 | 38 | 42 | 30 | +12 | 0 |
TDAC Hurricanes | 18 | 12 | 5 | 1 | 37 | 59 | 31 | +27 | 0 |
MM United | 18 | 9 | 5 | 4 | 31 | 32 | 18 | +14 | 0 |
TDAC Lokomotiv | 18 | 7 | 5 | 6 | 27 | 34 | 33 | +1 | 0 |
San Diego United | 18 | 6 | 9 | 3 | 21 | 40 | 43 | -3 | 0 |
TDAC Chimera | 18 | 6 | 9 | 3 | 21 | 22 | 32 | -10 | 0 |
Hotspurs Black | 18 | 5 | 12 | 1 | 16 | 26 | 45 | -19 | 0 |
Armed Forces FC | 18 | 4 | 12 | 2 | 14 | 16 | 35 | -19 | 0 |
Chaldean SC | 18 | 4 | 13 | 1 | 13 | 27 | 50 | -23 | 0 |
Second Division FINAL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD | |
FC PBR | 20 | 14 | 5 | 1 | 43 | 54 | 23 | +31 | 0 |
Balboa FC | 20 | 13 | 5 | 2 | 41 | 56 | 34 | +22 | 0 |
SOD United | 20 | 11 | 5 | 4 | 37 | 44 | 34 | +10 | 0 |
SFL | 20 | 11 | 7 | 2 | 35 | 35 | 37 | -2 | 0 |
Los Gringos | 20 | 10 | 6 | 4 | 34 | 42 | 24 | +18 | 0 |
AG Alliance | 20 | 11 | 8 | 1 | 34 | 57 | 48 | +9 | 0 |
SBFC Chimera | 20 | 10 | 10 | 0 | 30 | 51 | 43 | +8 | 0 |
SOD Clan Na Gael | 20 | 8 | 9 | 3 | 27 | 47 | 59 | -12 | 0 |
Morava | 20 | 5 | 14 | 1 | 16 | 32 | 61 | -29 | 0 |
SD Mundo | 20 | 4 | 14 | 2 | 14 | 20 | 46 | -26 | 0 |
Celtic Alliance | 20 | 2 | 16 | 2 | 8 | 28 | 61 | -33 | 0 |
Third Division FINAL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD | |
RBFC | 17 | 10 | 3 | 4 | 34 | 43 | 16 | +27 | 0 |
SBFC Rangers | 17 | 10 | 5 | 2 | 32 | 33 | 27 | +6 | 0 |
ISC Morteza | 17 | 8 | 2 | 7 | 31 | 45 | 23 | +22 | 0 |
TDAC Loko Jr's | 17 | 9 | 4 | 4 | 31 | 39 | 26 | +13 | 0 |
Sparks SC | 17 | 9 | 5 | 3 | 30 | 30 | 19 | +11 | 0 |
Momentum | 17 | 8 | 6 | 3 | 27 | 39 | 27 | +12 | 0 |
D League Talent | 18 | 11 | 5 | 2 | 35 | 56 | 24 | +32 | 0 |
CFC | 18 | 9 | 7 | 2 | 29 | 43 | 43 | 0 | 0 |
KMA III | 18 | 8 | 6 | 4 | 28 | 44 | 23 | +21 | 0 |
AG Alliance | 18 | 7 | 9 | 2 | 23 | 44 | 36 | +8 | 0 |
SBFC Sparta | 18 | 3 | 13 | 2 | 11 | 23 | 78 | -55 | 0 |
RF International | 18 | 3 | 14 | 1 | 10 | 39 | 72 | -33 | 0 |
TDAC Renegades | 18 | 0 | 16 | 2 | 2 | 15 | 78 | -63 | 0 |
Masters Division FINAL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD | |
Club Italia Masters | 16 | 11 | 2 | 3 | 36 | 44 | 14 | +30 | 0 |
Del Mar Sharks | 16 | 11 | 2 | 3 | 36 | 47 | 28 | +19 | 0 |
ISC Homa | 16 | 10 | 5 | 1 | 25 | 43 | 33 | +10 | 24 |
Rovers Argyle | 16 | 7 | 7 | 2 | 23 | 34 | 37 | -3 | 0 |
SD Comets | 16 | 8 | 8 | 0 | 21 | 46 | 33 | +13 | 18 |
TDAC Gunners | 16 | 4 | 9 | 3 | 15 | 22 | 44 | -22 | 0 |
CA Sudamerica | 16 | 3 | 9 | 4 | 13 | 29 | 43 | -14 | 0 |
Califia SC | 16 | 3 | 9 | 4 | 13 | 28 | 46 | -18 | 0 |
Portugal Masters | 16 | 4 | 12 | 0 | 9 | 22 | 39 | -17 | 12 |