Premier Division Upper FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
SD Surf Premier | 16 | 12 | 3 | 1 | 37 | 53 | 23 | +30 |
Hotspurs Premier | 16 | 12 | 4 | 0 | 36 | 42 | 26 | +16 |
SD Arsenal Premier | 16 | 9 | 3 | 4 | 31 | 45 | 23 | +22 |
SD Chivas USA | 16 | 8 | 7 | 1 | 25 | 37 | 32 | +5 |
Nomads | 16 | 7 | 6 | 3 | 24 | 34 | 27 | +7 |
Pumitas FC | 16 | 6 | 8 | 2 | 20 | 35 | 29 | +6 |
Premier Division Lower FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
Sudaca Premier | 16 | 8 | 7 | 1 | 25 | 38 | 39 | -1 |
KMA Premier | 16 | 7 | 7 | 2 | 23 | 31 | 39 | -8 |
Club Italia Premier | 16 | 5 | 8 | 3 | 18 | 34 | 36 | -2 |
DC Albion TDAC | 16 | 5 | 8 | 3 | 18 | 26 | 34 | -8 |
Liger FC | 16 | 2 | 10 | 4 | 10 | 22 | 56 | -34 |
Hotspurs Red | 16 | 2 | 12 | 2 | 8 | 18 | 50 | -32 |
Major Division Upper FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
SD Strikers | 16 | 13 | 1 | 2 | 41 | 41 | 9 | +32 |
SOD Celtic | 16 | 11 | 4 | 1 | 34 | 42 | 23 | +19 |
Pacific FC | 16 | 9 | 4 | 3 | 30 | 37 | 28 | +9 |
SBFC United | 16 | 8 | 6 | 2 | 26 | 32 | 24 | +8 |
KMA Major | 16 | 7 | 7 | 2 | 23 | 34 | 28 | +6 |
San Diego Arsenal Major | 16 | 7 | 8 | 1 | 22 | 27 | 29 | -2 |
Major Division Lower FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
Sudaca Major | 16 | 7 | 6 | 3 | 24 | 31 | 28 | +3 |
TDAC Dralion | 16 | 7 | 7 | 2 | 23 | 29 | 19 | +10 |
Hotspurs Exiles | 16 | 5 | 9 | 2 | 17 | 28 | 40 | -12 |
Hotspurs Black | 16 | 5 | 11 | 0 | 15 | 23 | 39 | 16 |
FC San Diego | 16 | 4 | 10 | 2 | 14 | 31 | 41 | -10 |
DC Socho United TDAC | 16 | 1 | 13 | 2 | 5 | 12 | 56 | -44 |
First Division Upper FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
TDAC Hurricanes | 16 | 11 | 3 | 2 | 35 | 41 | 15 | +26 |
FC PBR | 16 | 10 | 4 | 2 | 32 | 31 | 7 | +24 |
Chelsea SD | 16 | 8 | 6 | 2 | 26 | 30 | 25 | +5 |
TDAC Lokomotiv | 16 | 8 | 6 | 2 | 26 | 27 | 24 | +3 |
Chaldean SC | 16 | 8 | 6 | 2 | 26 | 34 | 32 | +2 |
Balboa FC | 16 | 6 | 8 | 2 | 20 | 28 | 38 | -10 |
First Division Lower FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
San Diego United | 16 | 7 | 7 | 2 | 23 | 34 | 28 | +6 |
South Bay United | 16 | 7 | 7 | 2 | 23 | 28 | 37 | -9 |
ISC Iranians | 16 | 6 | 8 | 2 | 20 | 30 | 35 | -5 |
TDAC Chimera | 16 | 4 | 7 | 5 | 17 | 24 | 30 | -6 |
SD Burn | 16 | 5 | 9 | 2 | 17 | 26 | 35 | -9 |
MM United | 16 | 1 | 10 | 5 | 8 | 11 | 27 | -16 |
Second Division Upper FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
SFL | 16 | 12 | 1 | 3 | 39 | 43 | 19 | +24 |
SBFC Chimera | 16 | 8 | 4 | 4 | 28 | 43 | 31 | +12 |
SOD United | 16 | 8 | 4 | 4 | 28 | 42 | 37 | +5 |
D League | 16 | 6 | 4 | 6 | 24 | 39 | 40 | -1 |
Los Gringos | 16 | 7 | 8 | 1 | 22 | 33 | 31 | +2 |
AG Alliance | 16 | 6 | 8 | 2 | 20 | 37 | 37 | 0 |
Second Division Lower FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
Scripps FC | 16 | 6 | 5 | 5 | 23 | 24 | 29 | -5 |
SBFC Rangers | 16 | 5 | 5 | 6 | 21 | 27 | 32 | -5 |
SOD Clan Na Gael | 16 | 6 | 7 | 3 | 21 | 37 | 30 | +7 |
Pacific FC II | 16 | 6 | 9 | 1 | 19 | 31 | 32 | -1 |
RBFC | 16 | 3 | 9 | 4 | 13 | 22 | 31 | -9 |
Celtic Alliance | 16 | 3 | 12 | 1 | 10 | 21 | 50 | -29 |
Third Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
KMA III | 17 | 14 | 2 | 1 | 43 | 56 | 16 | +40 |
CFC | 17 | 10 | 4 | 3 | 33 | 58 | 30 | +28 |
Detox United | 17 | 9 | 3 | 5 | 32 | 51 | 25 | +26 |
Momentum | 17 | 6 | 7 | 4 | 22 | 26 | 35 | -9 |
Morava | 17 | 6 | 9 | 2 | 20 | 30 | 36 | -6 |
TDAC Lokomotiv III | 17 | 6 | 9 | 2 | 20 | 28 | 46 | -18 |
Sparks SC | 17 | 5 | 9 | 3 | 18 | 27 | 40 | -13 |
SBFC Sparta | 17 | 1 | 14 | 2 | 5 | 16 | 61 | -45 |
Masters Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
SD Surf Masters | 16 | 11 | 1 | 4 | 37 | 38 | 16 | +22 |
Del Mar Sharks | 16 | 8 | 3 | 5 | 29 | 33 | 19 | +14 |
SD Comets | 16 | 8 | 4 | 4 | 28 | 50 | 31 | +19 |
EPZ | 16 | 8 | 4 | 4 | 28 | 26 | 22 | +4 |
TDAC Rovers | 16 | 7 | 5 | 4 | 25 | 36 | 31 | +5 |
Sudaca Masters | 16 | 7 | 8 | 1 | 22 | 35 | 42 | -7 |
Club Italia Masters | 16 | 5 | 7 | 4 | 19 | 33 | 27 | +6 |
Portugal Masters | 16 | 2 | 12 | 2 | 8 | 13 | 47 | -34 |
Califia SC | 16 | 0 | 12 | 4 | 4 | 16 | 48 | -32 |