Premier Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
SD Surf Premier | 18 | 16 | 1 | 1 | 74 | 17 | 57 | 49 |
Nomads Blue | 18 | 13 | 5 | 0 | 56 | 29 | 27 | 39 |
SD Arsenal Premier | 18 | 11 | 4 | 3 | 44 | 33 | 11 | 36 |
Pumitas FC | 18 | 8 | 5 | 5 | 41 | 34 | 7 | 29 |
Hotspurs Premier | 18 | 8 | 7 | 3 | 47 | 40 | 7 | 27 |
Bluefoot SD TDAC | 18 | 6 | 6 | 6 | 21 | 33 | -12 | 24 |
KMA Premier | 18 | 6 | 10 | 2 | 27 | 44 | -17 | 20 |
Nomads White | 18 | 3 | 11 | 4 | 31 | 56 | -25 | 13 |
SudaCA FC | 18 | 2 | 12 | 4 | 41 | 72 | -31 | 10 |
SD Select | 18 | 2 | 14 | 2 | 23 | 47 | -24 | 8 |
Super Major Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
Pacific FC | 18 | 12 | 3 | 3 | 47 | 18 | 29 | 39 |
TDAC Hurricanes | 18 | 11 | 1 | 6 | 33 | 14 | 19 | 39 |
SOD Celtic | 18 | 11 | 3 | 4 | 62 | 19 | 43 | 37 |
SD Strikers | 18 | 9 | 7 | 2 | 33 | 26 | 7 | 29 |
TDAC Dralion | 18 | 8 | 7 | 3 | 33 | 32 | 1 | 27 |
SD Arsenal Super Major | 18 | 7 | 7 | 4 | 29 | 32 | -3 | 25 |
Hotspurs Red | 18 | 6 | 8 | 4 | 39 | 50 | -11 | 22 |
SudaCA Juniors | 18 | 6 | 12 | 0 | 27 | 45 | -18 | 18 |
KMA Major | 18 | 4 | 12 | 2 | 17 | 41 | -24 | 14 |
SBFC United | 18 | 2 | 16 | 0 | 22 | 65 | -43 | 6 |
Major Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
FC PBR | 18 | 16 | 0 | 2 | 60 | 9 | 51 | 50 |
SBFC Sporting | 18 | 12 | 4 | 2 | 64 | 32 | 32 | 38 |
Nado Select | 18 | 12 | 5 | 1 | 62 | 41 | 21 | 37 |
Chelsea SD | 18 | 8 | 7 | 3 | 47 | 44 | 3 | 27 |
Balboa FC | 18 | 7 | 8 | 3 | 44 | 42 | 2 | 24 |
South Bay United | 18 | 7 | 10 | 1 | 50 | 59 | -9 | 22 |
Hotspurs Exiles | 18 | 6 | 10 | 2 | 46 | 59 | -13 | 20 |
Chaldean SC | 18 | 6 | 11 | 1 | 46 | 57 | -11 | 19 |
Bluefoot Albion TDAC | 18 | 4 | 11 | 3 | 29 | 59 | -30 | 15 |
SD Arsenal Major | 18 | 2 | 14 | 2 | 19 | 65 | -46 | 8 |
First Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
F.C. Portugal | 18 | 15 | 2 | 1 | 67 | 19 | 48 | 46 |
SD Burn | 18 | 11 | 5 | 2 | 49 | 39 | 10 | 35 |
TDAC Chimera | 18 | 10 | 4 | 4 | 25 | 17 | 8 | 34 |
SOD Clan Na Gael | 18 | 10 | 7 | 1 | 37 | 27 | 10 | 31 |
TDAC Lokomotiv | 18 | 9 | 6 | 3 | 30 | 26 | 4 | 30 |
SBFC Rangers | 18 | 8 | 7 | 3 | 27 | 22 | 5 | 27 |
SOD United | 18 | 6 | 8 | 4 | 28 | 31 | -3 | 22 |
SFL 94 | 18 | 6 | 10 | 2 | 31 | 36 | -5 | 20 |
International FC | 18 | 3 | 13 | 2 | 20 | 54 | -34 | 11 |
Hotspurs Black | 18 | 1 | 17 | 0 | 16 | 59 | -43 | 3 |
Second Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
Detox United | 18 | 14 | 2 | 2 | 53 | 21 | 32 | 44 |
Hotspurs | 18 | 14 | 2 | 2 | 72 | 30 | 42 | 44 |
Pacific FC 2 | 18 | 10 | 2 | 6 | 51 | 22 | 29 | 36 |
CFC | 18 | 8 | 9 | 1 | 48 | 45 | 3 | 25 |
Scripps FC | 18 | 7 | 8 | 3 | 40 | 40 | 0 | 24 |
Los Gringos | 18 | 5 | 7 | 6 | 39 | 54 | -15 | 21 |
KMA 2 | 18 | 4 | 10 | 4 | 30 | 34 | -4 | 16 |
AG Alliance | 18 | 4 | 10 | 4 | 22 | 42 | -20 | 16 |
RBFC | 18 | 3 | 10 | 5 | 17 | 51 | -34 | 14 |
SBFC Fusion | 18 | 1 | 10 | 7 | 21 | 54 | -33 | 10 |
Third Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
Momentum CFC | 17 | 12 | 3 | 2 | 46 | 31 | 15 | 38 |
Sparks SC | 17 | 10 | 3 | 4 | 41 | 28 | 13 | 34 |
Celtic Alliance | 17 | 8 | 6 | 3 | 44 | 37 | 7 | 27 |
Morava | 17 | 8 | 6 | 3 | 49 | 28 | 21 | 27 |
TDAC Lokomotiv III | 17 | 7 | 8 | 2 | 36 | 45 | -9 | 23 |
AG Erin 1916 | 17 | 6 | 9 | 2 | 27 | 33 | -6 | 20 |
SFL | 17 | 6 | 10 | 1 | 41 | 49 | -8 | 19 |
SBFC Sparta | 17 | 2 | 14 | 1 | 11 | 43 | -32 | 7 |
Masters Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
SD Surf Masters | 17 | 12 | 1 | 4 | 53 | 19 | 34 | 40 |
Del Mar Sharks | 17 | 11 | 3 | 3 | 52 | 21 | 31 | 36 |
TDAC Rovers | 17 | 11 | 4 | 2 | 34 | 19 | 15 | 35 |
Club Italia Masters | 17 | 10 | 6 | 1 | 50 | 24 | 26 | 31 |
EPZ | 17 | 5 | 10 | 2 | 34 | 35 | -1 | 17 |
SudaCA Masters | 17 | 4 | 11 | 2 | 24 | 54 | -30 | 14 |
CA Sudamerica | 17 | 4 | 12 | 1 | 19 | 49 | -30 | 10 |
Califia SC | 17 | 3 | 13 | 1 | 26 | 71 | 45 | 10 |