Premier Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
SD Surf Premier | 18 | 15 | 2 | 1 | 72 | 16 | 56 | 46 | Nomads Premier | 18 | 13 | 5 | 0 | 55 | 30 | 25 | 39 |
Hotspurs Premier | 18 | 11 | 4 | 3 | 51 | 28 | 23 | 36 |
Pumitas FC | 18 | 11 | 5 | 2 | 46 | 24 | 22 | 35 |
SD Select | 18 | 8 | 7 | 3 | 26 | 34 | -8 | 27 |
Pacific FC | 18 | 7 | 8 | 3 | 30 | 41 | -11 | 24 |
Bluefoot SD TDAC | 18 | 6 | 9 | 3 | 24 | 34 | -10 | 21 |
SOD Celtic | 18 | 5 | 11 | 2 | 34 | 57 | -23 | 17 | TDAC Hurricanes | 18 | 4 | 14 | 0 | 20 | 50 | -30 | 12 | KMA Premier | 18 | 0 | 15 | 3 | 19 | 63 | -44 | 3 |
Super Major Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt | FC PBR | 18 | 16 | 0 | 2 | 59 | 16 | 43 | 49 |
SBFC Sporting | 18 | 11 | 5 | 2 | 56 | 36 | 20 | 35 |
Nado Select | 18 | 10 | 7 | 1 | 48 | 40 | 8 | 31 |
F.C. Portugal | 18 | 9 | 6 | 3 | 55 | 38 | 17 | 30 |
SD Arsenal | 18 | 8 | 4 | 6 | 38 | 25 | 13 | 29 | SD Strikers | 18 | 7 | 7 | 4 | 51 | 21 | 30 | 25 |
TDAC Dralion | 18 | 5 | 9 | 4 | 27 | 53 | -26 | 19 |
SudaCA FC | 18 | 5 | 12 | 1 | 29 | 61 | -32 | 16 |
Chelsea SD | 18 | 4 | 13 | 1 | 35 | 68 | -33 | 13 |
Hotspurs Super Major | 18 | 2 | 14 | 2 | 22 | 62 | -40 | 8 |
Major Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
SBFC United | 15 | 11 | 2 | 2 | 42 | 8 | 34 | 35 |
Chaldean SC | 15 | 10 | 2 | 3 | 21 | 13 | 8 | 33 |
Balboa FC | 15 | 9 | 4 | 2 | 27 | 8 | 19 | 29 |
SD Burn | 15 | 7 | 6 | 2 | 27 | 18 | 9 | 23 |
KMA Major | 15 | 7 | 6 | 2 | 32 | 21 | 11 | 23 |
SOD Clan Na Gael | 15 | 7 | 8 | 0 | 35 | 34 | 1 | 21 |
TDAC Chimera | 15 | 5 | 8 | 2 | 15 | 26 | -11 | 17 | Real Sociedad | 15 | 1 | 13 | 1 | 9 | 72 | -63 | 4 |
First Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
SOD United | 18 | 13 | 4 | 1 | 55 | 19 | 36 | 40 |
Detox United CFC | 18 | 12 | 3 | 3 | 47 | 18 | 29 | 39 |
SBFC Rangers | 18 | 10 | 5 | 3 | 43 | 23 | 20 | 33 |
SFL | 18 | 8 | 5 | 5 | 27 | 26 | 1 | 29 |
Pacific FC 2 | 18 | 7 | 6 | 5 | 33 | 26 | 7 | 26 |
TDAC Lokomotiv | 18 | 6 | 9 | 3 | 36 | 39 | -3 | 21 |
Hotspurs 1st | 18 | 7 | 11 | 0 | 24 | 40 | -16 | 21 |
Scripps FC | 18 | 5 | 9 | 4 | 22 | 33 | -11 | 19 |
Califia SC | 18 | 4 | 10 | 4 | 20 | 39 | -19 | 16 |
AG Alliance | 18 | 3 | 13 | 2 | 18 | 62 | -44 | 11 |
Second Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
Los Gringos | 18 | 11 | 3 | 4 | 51 | 26 | 25 | 37 |
Celtic Alliance | 18 | 10 | 5 | 3 | 33 | 30 | 3 | 33 |
Morava | 18 | 9 | 6 | 3 | 45 | 47 | -2 | 30 |
Sparks SC | 18 | 7 | 6 | 5 | 39 | 29 | 10 | 26 |
SBFC Fusion | 18 | 6 | 6 | 6 | 30 | 27 | 3 | 24 |
CFC Detox | 18 | 8 | 10 | 0 | 44 | 51 | -7 | 24 |
Momentum | 18 | 7 | 9 | 2 | 36 | 39 | -3 | 23 |
AG Erin 1916 | 18 | 6 | 8 | 4 | 37 | 38 | -1 | 22 |
SBFC Sparta | 18 | 5 | 8 | 5 | 39 | 35 | 4 | 20 |
TDAC Lokomotiv Jrs | 18 | 4 | 12 | 2 | 19 | 51 | -32 | 14 |
Masters Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | GF | GA | GD | Pt |
SD Surf Masters | 18 | 15 | 2 | 1 | 57 | 16 | 41 | 46 |
Nomads Masters | 18 | 14 | 3 | 1 | 51 | 26 | 25 | 43 |
Del Mar Sharks | 18 | 12 | 4 | 2 | 58 | 26 | 32 | 38 |
Club Italia | 18 | 10 | 4 | 4 | 58 | 22 | 36 | 34 |
SudaCA Masters | 18 | 10 | 5 | 3 | 50 | 22 | 28 | 33 |
TDAC Rovers | 18 | 7 | 6 | 5 | 29 | 26 | 3 | 26 |
EPZ Masters | 18 | 5 | 12 | 1 | 39 | 45 | -6 | 16 |
CA Sudamerica | 18 | 3 | 12 | 3 | 26 | 50 | -24 | 12 | Bluefoot Albion TDAC | 18 | 3 | 13 | 2 | 28 | 46 | -18 | 8 | SBFC Dynamo | 18 | 0 | 18 | 0 | 12 | 125 | -113 | 0 |