Premier Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | GF | GA | GD | Pt |
| SD United Spurs Premier | 18 | 15 | 0 | 3 | 58 | 13 | 45 | 48 |
| SD Surf Premier | 18 | 13 | 3 | 2 | 63 | 26 | 36 | 41 |
| Pumitas FC | 18 | 12 | 2 | 4 | 49 | 26 | 23 | 40 |
| Nomads Premier | 18 | 11 | 7 | 0 | 53 | 31 | 22 | 33 |
| Bluefoot SD TDAC | 18 | 8 | 7 | 3 | 41 | 32 | 9 | 27 |
| SD Select | 18 | 5 | 9 | 4 | 39 | 52 | -13 | 19 |
| FC PBR | 18 | 5 | 11 | 2 | 32 | 51 | -19 | 17 |
| Pacific FC | 18 | 5 | 12 | 1 | 26 | 53 | -27 | 16 |
| SOD Celtic | 18 | 1 | 12 | 5 | 22 | 57 | -35 | 8 |
| SBFC Sporting | 18 | 1 | 13 | 4 | 20 | 61 | -41 | 7 |
Super Major Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | GF | GA | GD | Pt |
| Jalisco FC | 17 | 12 | 3 | 2 | 61 | 20 | 41 | 38 |
| FC Portugal | 17 | 12 | 3 | 2 | 41 | 23 | 18 | 38 |
| SD United Vaqueros | 17 | 12 | 4 | 1 | 39 | 24 | 15 | 37 |
| SD Strikers | 17 | 9 | 7 | 1 | 46 | 30 | 16 | 28 |
| TDAC Dralion | 17 | 7 | 8 | 2 | 38 | 34 | 4 | 23 |
| SBFC United | 17 | 5 | 11 | 1 | 28 | 44 | -16 | 16 |
| SD United Spurs SM | 17 | 4 | 11 | 2 | 42 | 56 | -14 | 14 |
| Tewodros SC | 17 | 1 | 15 | 1 | 16 | 83 | -67 | 4 |
Major Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | GF | GA | GD | Pt |
| Chelsea San Diego | 18 | 11 | 3 | 4 | 38 | 21 | 18 | 37 |
| SD Burn | 18 | 11 | 3 | 4 | 36 | 22 | 14 | 37 |
| SOD Clan Na Gael | 18 | 10 | 6 | 2 | 37 | 20 | 17 | 32 |
| International FC | 18 | 9 | 5 | 4 | 37 | 26 | 17 | 31 |
| SBFC Rangers | 18 | 9 | 5 | 4 | 32 | 21 | 11 | 31 |
| Balboa FC | 18 | 7 | 7 | 4 | 31 | 26 | 5 | 25 |
| Pacific FC Majors | 18 | 8 | 9 | 1 | 28 | 34 | -6 | 25 |
| Detox United | 18 | 7 | 9 | 2 | 39 | 42 | -3 | 23 |
| KMA | 18 | 5 | 10 | 3 | 29 | 37 | -8 | 18 |
| SD United Spurs Major | 18 | 0 | 18 | 0 | 8 | 65 | -57 | 0 |
First Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | GF | GA | GD | Pt |
| SBFC Roma | 16 | 11 | 1 | 4 | 51 | 14 | 37 | 37 |
| SOD United | 16 | 12 | 3 | 1 | 53 | 17 | 36 | 37 |
| TDAC Lokomotiv | 16 | 8 | 3 | 5 | 38 | 28 | 10 | 29 |
| SFL | 16 | 9 | 5 | 2 | 36 | 28 | 8 | 29 |
| Scripps FC | 16 | 8 | 5 | 3 | 38 | 23 | 15 | 27 |
| AG Erin 1916 | 16 | 5 | 10 | 1 | 27 | 45 | -18 | 16 |
| Los Gringos | 16 | 4 | 10 | 2 | 28 | 41 | -13 | 14 |
| Califia SC | 16 | 4 | 10 | 2 | 27 | 47 | -20 | 14 |
| Liberty AC | 16 | 1 | 15 | 0 | 8 | 63 | -55 | 3 |
Second Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | GF | GA | GD | Pt |
| SBFC Sparta | 16 | 10 | 2 | 4 | 51 | 24 | 27 | 34 |
| CFC | 16 | 10 | 3 | 3 | 37 | 24 | 13 | 33 |
| Celtic Alliance | 16 | 10 | 4 | 2 | 50 | 22 | 28 | 32 |
| Sparks SC | 16 | 8 | 5 | 3 | 38 | 28 | 10 | 27 |
| FC Boo | 16 | 8 | 6 | 2 | 39 | 27 | 12 | 26 |
| Dragons United FC | 16 | 4 | 4 | 8 | 37 | 33 | 4 | 20 |
| Morava | 16 | 5 | 9 | 2 | 37 | 32 | 5 | 17 |
| AG Alliance | 16 | 3 | 11 | 2 | 23 | 47 | -24 | 11 |
| TDAC Lokomotiv Jrs. | 16 | 1 | 15 | 0 | 16 | 89 | -73 | 3 |
Masters Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | GF | GA | GD | Pt |
| SD Surf Masters | 18 | 13 | 3 | 2 | 58 | 15 | 43 | 41 |
| Club Italia | 18 | 13 | 3 | 2 | 58 | 16 | 42 | 41 |
| Nomads Masters | 18 | 13 | 3 | 2 | 55 | 13 | 42 | 41 |
| Bluefoot Masters | 18 | 9 | 5 | 4 | 40 | 24 | 16 | 31 |
| Del Mar Sharks | 18 | 7 | 7 | 4 | 29 | 27 | 2 | 25 |
| EPZ | 18 | 7 | 9 | 2 | 30 | 34 | -4 | 23 |
| CA Sudamerica | 17 | 5 | 9 | 3 | 37 | 35 | 2 | 18 |
| TDAC Rovers | 18 | 5 | 10 | 3 | 18 | 35 | -17 | 18 |
| SudaCA Masters | 17 | 5 | 10 | 2 | 26 | 35 | -9 | 17 |
| SBFC Dynamo | 18 | 0 | 18 | 0 | 6 | 114 | -108 | 0 |