Premier Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| S.D. Arsenal | 20 | 12 | 5 | 3 | 27 | 58 | 27 | +31 |
| S.D. Surf | 20 | 10 | 6 | 4 | 24 | 45 | 38 | +7 |
| Auto Trader Select | 20 | 10 | 8 | 2 | 22 | 52 | 44 | +8 |
| Nomads | 20 | 8 | 7 | 5 | 21 | 43 | 41 | +2 |
| Crusaders | 20 | 10 | 9 | 1 | 21 | 33 | 35 | -2 |
| FC Samba | 20 | 9 | 9 | 2 | 20 | 45 | 38 | +7 |
| Iranians SC | 20 | 7 | 8 | 5 | 19 | 39 | 39 | 0 |
| Hotspurs | 20 | 8 | 10 | 2 | 18 | 36 | 50 | -14 |
| Deportiva Costa Rica | 20 | 7 | 9 | 4 | 18 | 40 | 54 | -14 |
| Team Portugal | 20 | 8 | 11 | 1 | 17 | 43 | 50 | -7 |
| Tin Drum Sparta | 20 | 5 | 12 | 3 | 13 | 34 | 49 | -15 |
First Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| F.C. Scorpions | 18 | 11 | 1 | 6 | 28 | 40 | 19 | +21 |
| Paradise Lions | 18 | 12 | 3 | 3 | 27 | 35 | 15 | +20 |
| San Diego FC | 18 | 9 | 2 | 7 | 25 | 39 | 25 | +14 |
| SD Arsenal | 17 | 9 | 3 | 5 | 23 | 32 | 20 | +12 |
| MCAS Miramar | 18 | 9 | 7 | 2 | 20 | 45 | 28 | +17 |
| Sod Celtic | 18 | 7 | 6 | 5 | 19 | 32 | 27 | +5 |
| TDAC Albion | 18 | 4 | 11 | 3 | 11 | 23 | 38 | -15 |
| SBS Rangers | 18 | 3 | 10 | 5 | 11 | 26 | 53 | -27 |
| KMA I | 17 | 4 | 11 | 2 | 10 | 26 | 48 | -24 |
| Nature's World SC | 18 | 3 | 15 | 0 | 6 | 19 | 35 | -16 |
Second Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| D.C. Hostspurs | 18 | 15 | 0 | 3 | 33 | 53 | 15 | +38 |
| Team Portugal | 18 | 10 | 4 | 4 | 24 | 42 | 22 | +20 |
| TDAC Chimera | 18 | 10 | 6 | 2 | 22 | 40 | 24 | +16 |
| Mira Mesa United | 18 | 8 | 6 | 4 | 20 | 32 | 27 | +5 |
| SD Arsenal | 18 | 7 | 8 | 3 | 17 | 25 | 21 | +4 |
| Club Italia | 18 | 7 | 8 | 3 | 17 | 38 | 45 | -7 |
| Homa | 18 | 5 | 7 | 6 | 16 | 21 | 23 | -2 |
| KMA II | 18 | 7 | 10 | 1 | 15 | 26 | 31 | -5 |
| Morava | 18 | 4 | 10 | 4 | 12 | 29 | 54 | -25 |
| SD Saint-Germaine | 18 | 1 | 15 | 2 | 4 | 11 | 50 | -39 |
Third Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| Sod United | 19 | 15 | 2 | 2 | 32 | 74 | 16 | +58 |
| TDAC Renegades | 20 | 14 | 3 | 3 | 31 | 64 | 24 | +40 |
| TDAC Good Fellas | 20 | 11 | 3 | 6 | 28 | 44 | 30 | +14 |
| Sparks | 20 | 11 | 5 | 4 | 26 | 43 | 21 | +22 |
| SD Arsenal | 19 | 10 | 5 | 4 | 24 | 54 | 15 | +39 |
| The Sting | 19 | 7 | 8 | 4 | 18 | 34 | 28 | +6 |
| Chaos | 19 | 9 | 10 | 0 | 18 | 40 | 38 | +2 |
| Vista Storm | 20 | 8 | 11 | 1 | 17 | 44 | 48 | -4 |
| KMA III | 19 | 5 | 8 | 6 | 16 | 42 | 40 | +2 |
| Breakers | 20 | 2 | 18 | 0 | 4 | 22 | 111 | -89 |
| Quintiles | 19 | 0 | 19 | 0 | 0 | 14 | 89 | -75 |
Masters Division FINAL |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD |
| SD Surf | 18 | 16 | 1 | 1 | 33 | 83 | 18 | +65 |
| TDAC Califia | 18 | 12 | 2 | 4 | 28 | 45 | 18 | +27 |
| SD Strikers | 18 | 12 | 4 | 2 | 26 | 65 | 42 | +23 |
| Rovers Argyle | 18 | 10 | 7 | 1 | 21 | 57 | 32 | +25 |
| TDAC Buddha United | 18 | 7 | 5 | 6 | 20 | 50 | 29 | +21 |
| Clan Na Gael | 18 | 8 | 8 | 2 | 18 | 50 | 45 | +5 |
| Alliance | 18 | 8 | 9 | 1 | 17 | 51 | 41 | +10 |
| Schalke 04 | 18 | 3 | 13 | 2 | 8 | 24 | 59 | -35 |
| Silverbacks | 18 | 2 | 15 | 1 | 5 | 24 | 88 | -64 |
| Armada | 18 | 2 | 16 | 0 | 4 | 31 | 98 | -67 |