Premier Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
San Diego Arsenal | 22 | 14 | 4 | 4 | 32 | 40 | 14 | +26 |
Crusaders HSC | 22 | 12 | 3 | 7 | 31 | 42 | 26 | +16 |
San Dieguito Surf | 22 | 12 | 4 | 6 | 30 | 57 | 33 | +24 |
TDAC Sparta | 22 | 13 | 8 | 1 | 27 | 32 | 28 | +4 |
Auto Trader | 22 | 10 | 7 | 5 | 25 | 54 | 38 | +16 |
Inter FC | 22 | 7 | 9 | 5 | 19 | 35 | 39 | -4 |
Nocera | 22 | 6 | 9 | 7 | 19 | 34 | 42 | -8 |
Team Portugal Premier | 22 | 6 | 9 | 7 | 19 | 36 | 46 | -10 |
F.C. Samba | 22 | 7 | 12 | 3 | 17 | 33 | 44 | -11 |
Paradise Lions | 22 | 7 | 12 | 3 | 17 | 28 | 49 | -21 |
Nomads | 22 | 5 | 12 | 5 | 15 | 43 | 52 | -9 |
Iranians IFC | 22 | 4 | 16 | 5 | 13 | 29 | 52 | -23 |
First Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
San Diego Arsenal | 22 | 16 | 3 | 3 | 35 | 57 | 20 | +37 |
MCAS Miramar | 22 | 15 | 6 | 1 | 31 | 64 | 31 | +33 |
San Diego Strikers | 22 | 14 | 5 | 3 | 31 | 56 | 35 | +21 |
Team Portugal | 22 | 12 | 5 | 5 | 29 | 56 | 35 | +21 |
TDAC Albion | 22 | 12 | 7 | 3 | 27 | 37 | 24 | +13 |
DC Hotspurs HSC | 22 | 9 | 9 | 4 | 22 | 47 | 36 | +11 |
SOD Celtic | 22 | 8 | 9 | 5 | 21 | 44 | 35 | +9 |
San Diego Football Club | 22 | 9 | 10 | 3 | 21 | 36 | 39 | -3 |
Navy F.C. | 22 | 6 | 12 | 4 | 16 | 27 | 39 | -12 |
KMA I | 22 | 4 | 15 | 3 | 11 | 28 | 63 | -35 |
Cal Copy IFC | 22 | 4 | 16 | 2 | 10 | 20 | 64 | -44 |
SBS Rangers | 22 | 4 | 16 | 2 | 10 | 28 | 81 | -53 |
Second Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
Club Italia | 18 | 12 | 4 | 2 | 26 | 51 | 23 | +28 |
San Diego Arsenal | 18 | 12 | 5 | 1 | 25 | 43 | 24 | +19 |
Mira Mesa United | 18 | 11 | 4 | 3 | 25 | 41 | 25 | +16 |
SOD United | 18 | 9 | 4 | 5 | 23 | 35 | 26 | +9 |
Alliance | 18 | 7 | 7 | 4 | 18 | 33 | 37 | -4 |
KMA II | 18 | 7 | 10 | 1 | 15 | 39 | 41 | -2 |
Connection | 18 | 6 | 9 | 3 | 15 | 32 | 36 | -4 |
TDAC Chimera | 18 | 4 | 9 | 5 | 13 | 29 | 38 | -9 |
F.C. Burn | 18 | 4 | 10 | 4 | 12 | 15 | 36 | -21 |
Hotspurs HSC | 18 | 3 | 13 | 2 | 8 | 19 | 50 | -31 |
Third Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
Vista Storm | 18 | 13 | 2 | 3 | 29 | 91 | 23 | +68 |
Schalke 04 | 18 | 12 | 2 | 4 | 28 | 71 | 22 | +49 |
TDAC Goodfellas | 18 | 12 | 5 | 1 | 25 | 65 | 20 | +45 |
TDAC Renegades | 18 | 12 | 5 | 1 | 25 | 62 | 24 | +38 |
Sparks S.C. | 18 | 11 | 6 | 1 | 23 | 40 | 34 | +6 |
Armada | 18 | 8 | 10 | 0 | 16 | 48 | 69 | -21 |
Silverbacks | 18 | 5 | 10 | 3 | 13 | 19 | 48 | -29 |
KMA III | 18 | 4 | 12 | 2 | 10 | 26 | 53 | -27 |
Quintiles | 18 | 4 | 12 | 2 | 10 | 20 | 68 | -48 |
Breakers | 18 | 0 | 17 | 1 | 1 | 16 | 96 | -80 |
Masters Division FINAL |
||||||||
---|---|---|---|---|---|---|---|---|
Team | P | W | L | T | Pt | GF | GA | GD |
San Dieguito Surf Masters | 18 | 14 | 2 | 2 | 30 | 76 | 20 | +56 |
TDAC Buddha United | 18 | 13 | 4 | 1 | 27 | 56 | 23 | +33 |
Rovers Argyle | 18 | 11 | 5 | 2 | 24 | 77 | 31 | +46 |
TDAC Califia | 18 | 10 | 5 | 3 | 23 | 50 | 34 | +16 |
Homa IFC | 18 | 11 | 6 | 1 | 23 | 35 | 26 | +9 |
SOD Clan Na Gael | 18 | 8 | 5 | 5 | 21 | 45 | 30 | +15 |
Team Portugal Masters | 18 | 6 | 8 | 4 | 16 | 46 | 49 | -3 |
The Heat | 18 | 3 | 14 | 1 | 7 | 21 | 85 | -63 |
Vista Storm Masters | 18 | 2 | 15 | 2 | 6 | 18 | 48 | -30 |
Morava | 18 | 1 | 16 | 1 | 3 | 23 | 100 | -77 |